<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Marcus &#187; Design &amp; Research Journal</title>
	<atom:link href="http://www.adammarcus.com/journal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adammarcus.com</link>
	<description>On Architecture and Other Things</description>
	<lastBuildDate>Sat, 28 Apr 2012 19:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Harpers Ferry, Saturday 11:30AM</title>
		<link>http://www.adammarcus.com/journal/harpers-ferry-saturday-1130am</link>
		<comments>http://www.adammarcus.com/journal/harpers-ferry-saturday-1130am#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:21:31 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Design & Research Journal]]></category>

		<guid isPermaLink="false">http://www.adammarcus.com/?p=1184</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1185" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/04/photo-1-574x765.jpg" alt="" width="574" height="765" /></p>
<p><img class="alignnone size-medium wp-image-1186" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/04/photo-2-574x430.jpg" alt="" width="574" height="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adammarcus.com/journal/harpers-ferry-saturday-1130am/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nested Scales</title>
		<link>http://www.adammarcus.com/journal/nested-scales</link>
		<comments>http://www.adammarcus.com/journal/nested-scales#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:00:47 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Design & Research Journal]]></category>

		<guid isPermaLink="false">http://www.adammarcus.com/?p=1149</guid>
		<description><![CDATA[A few weeks ago we held the annual week of Catalyst workshops at UMN School of Architecture. Each spring, the graduate students take a hiatus from their normal coursework and participate in a week-long, intense studio taught by a faculty member in conjunction with an invited guest instructor. The goal of the Catalyst studios is [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago we held the annual week of Catalyst workshops at UMN School of Architecture. Each spring, the graduate students take a hiatus from their normal coursework and participate in a week-long, intense studio taught by a faculty member in conjunction with an invited guest instructor. The goal of the Catalyst studios is to allow students to develop skills that perhaps lie outside the typical studio curriculum, but also the short-term timeframe allows both students and faculty to take greater risks than otherwise may be realistic in full-semester courses.</p>
<p>This spring I had the opportunity to co-teach one of the studios with my colleague Ken Tracy, a faculty member at Washington University in St. Louis and partner at <a href="http://www.yocy.us/" target="_blank">Yogiaman Tracy Design</a>. Ken has a high level of expertise with all things CNC, and we decided to structure the workshop as an intensive exploration of the school&#8217;s (relatively new) CNC router. The workshop proposed an approach to architecture predicated on the notion of nested scales of form, assembly, and texture. Students designed and prototyped a porous architectural surface conceived at three scales: the scale of overall building form, the scale of the building components, and the scale of the surface textures. The prototypes were fabricated from both planar frame elements and surface-milled components produced using the CNC router. Pattern, porosity, texture, and other attributes were tested and controlled using parametric design software. Students constructed both scale models of their proposed systems and 1:1 prototypes milled from solid maple hardwood. I was quite impressed with what the students were able to accomplish in only four days; below are some images of their work.</p>
<p><img class="alignnone size-medium wp-image-1158" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/DSC4362-574x384.jpg" alt="" width="574" height="384" /></p>
<p><img class="alignnone size-medium wp-image-1152" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/DSC4342-574x384.jpg" alt="" width="574" height="384" /></p>
<p><img class="alignnone size-medium wp-image-1150" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/DSC4339-574x857.jpg" alt="" width="574" height="857" /></p>
<p><img class="alignnone size-medium wp-image-1151" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/DSC4341-574x384.jpg" alt="" width="574" height="384" /><br />
<em>Students: J. Anton, R. Elenkiwich, G. Jameson, M. Silvestrini</em></p>
<p>&nbsp;</p>
<p><img class="alignnone size-medium wp-image-1159" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/IMG_2748_AM-Edit-574x440.jpg" alt="" width="574" height="440" /></p>
<p><img class="alignnone size-medium wp-image-1160" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/DSC_1862_AM-edit-574x381.jpg" alt="" width="574" height="381" /></p>
<p><img class="alignnone size-medium wp-image-1161" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/DSC_1915_AM-edit-574x381.jpg" alt="" width="574" height="381" /><br />
<em>Students: H. Brierly, B. Newby, D. Raznick, M. Stephens</em></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-1164" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/DSC_0063_AM-edit.jpg" alt="" width="554" height="1042" /></p>
<p><img class="alignnone size-medium wp-image-1162" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/DSC_0059_AM-edit-574x372.jpg" alt="" width="574" height="372" /></p>
<p><img class="alignnone size-medium wp-image-1163" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/DSC_0061_AM-edit-574x384.jpg" alt="" width="574" height="384" /><br />
<em>Students: A. Breton, P. Bussey, S. Hahn, K. Snyder, S. Vahaji</em></p>
<p>&nbsp;</p>
<p><img class="alignnone size-medium wp-image-1165" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/DSC06527-574x430.jpg" alt="" width="574" height="430" /></p>
<p><img class="alignnone size-medium wp-image-1166" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/DSC06542-574x430.jpg" alt="" width="574" height="430" /><br />
<em>Students: J. Larson, M. Meyer, M. Wingard, C. Wingate</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adammarcus.com/journal/nested-scales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Patterns Visualized</title>
		<link>http://www.adammarcus.com/journal/wind-patterns-visualized</link>
		<comments>http://www.adammarcus.com/journal/wind-patterns-visualized#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:07:39 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Design & Research Journal]]></category>

		<guid isPermaLink="false">http://www.adammarcus.com/?p=1143</guid>
		<description><![CDATA[From HINT.FM, a terrific mapping of wind patterns (almost in real-time) across the entire country.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1144" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/wind-574x383.jpg" alt="" width="574" height="383" /></p>
<p><img class="alignnone size-medium wp-image-1145" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/wind2-574x444.jpg" alt="" width="574" height="444" /></p>
<p>From <a href="http://hint.fm" target="_blank">HINT.FM</a>, a <a href="http://hint.fm/wind/" target="_blank">terrific mapping of wind patterns</a> (almost in real-time) across the entire country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adammarcus.com/journal/wind-patterns-visualized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spidey At Caesar&#8217;s, Wednesday 4:30PM</title>
		<link>http://www.adammarcus.com/journal/spidey-at-caesars-wednesday-430pm</link>
		<comments>http://www.adammarcus.com/journal/spidey-at-caesars-wednesday-430pm#comments</comments>
		<pubDate>Sun, 18 Mar 2012 14:36:27 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Design & Research Journal]]></category>

		<guid isPermaLink="false">http://www.adammarcus.com/?p=1133</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1134" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/P1010853-574x430.jpg" alt="" width="574" height="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adammarcus.com/journal/spidey-at-caesars-wednesday-430pm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Wynn On The Strip, Wednesday 3:00PM</title>
		<link>http://www.adammarcus.com/journal/steve-wynn-on-the-strip-wednesday-300pm</link>
		<comments>http://www.adammarcus.com/journal/steve-wynn-on-the-strip-wednesday-300pm#comments</comments>
		<pubDate>Sat, 17 Mar 2012 20:28:50 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Design & Research Journal]]></category>

		<guid isPermaLink="false">http://www.adammarcus.com/?p=1129</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1130" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/P1010858-574x430.jpg" alt="" width="574" height="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adammarcus.com/journal/steve-wynn-on-the-strip-wednesday-300pm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Valley Patterns</title>
		<link>http://www.adammarcus.com/journal/death-valley-patterns</link>
		<comments>http://www.adammarcus.com/journal/death-valley-patterns#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:11:14 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Design & Research Journal]]></category>

		<guid isPermaLink="false">http://www.adammarcus.com/?p=1115</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1125" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/P1010488-574x430.jpg" alt="" width="574" height="430" /></p>
<p><img class="alignnone size-medium wp-image-1124" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/P1010421-574x430.jpg" alt="" width="574" height="430" /></p>
<p><img class="alignnone size-medium wp-image-1123" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/P1010484-574x430.jpg" alt="" width="574" height="430" /></p>
<p><img class="alignnone size-medium wp-image-1122" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/P1010464-574x429.jpg" alt="" width="574" height="429" /></p>
<p><img class="alignnone size-medium wp-image-1121" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/P1010643-574x430.jpg" alt="" width="574" height="430" /></p>
<p><img class="alignnone size-medium wp-image-1120" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/P1010656-574x430.jpg" alt="" width="574" height="430" /></p>
<p><img class="alignnone size-medium wp-image-1119" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/P1010626-574x429.jpg" alt="" width="574" height="429" /></p>
<p><img class="alignnone size-medium wp-image-1118" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/P1010606-574x430.jpg" alt="" width="574" height="430" /></p>
<p><img class="alignnone size-medium wp-image-1117" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/P1010559-574x430.jpg" alt="" width="574" height="430" /></p>
<p><img class="alignnone size-medium wp-image-1116" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/P1010556-574x430.jpg" alt="" width="574" height="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adammarcus.com/journal/death-valley-patterns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exurban Las Vegas From Above, Saturday 9:30AM</title>
		<link>http://www.adammarcus.com/journal/exurban-las-vegas-from-above-saturday-930am</link>
		<comments>http://www.adammarcus.com/journal/exurban-las-vegas-from-above-saturday-930am#comments</comments>
		<pubDate>Fri, 16 Mar 2012 01:23:30 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Design & Research Journal]]></category>

		<guid isPermaLink="false">http://www.adammarcus.com/?p=1109</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1108" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/03/20120311-210022-574x430.jpg" alt="" width="574" height="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adammarcus.com/journal/exurban-las-vegas-from-above-saturday-930am/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Views From The Casino Floor</title>
		<link>http://www.adammarcus.com/journal/views-from-the-casino-floor</link>
		<comments>http://www.adammarcus.com/journal/views-from-the-casino-floor#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:23:12 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Design & Research Journal]]></category>

		<guid isPermaLink="false">http://www.adammarcus.com/?p=1078</guid>
		<description><![CDATA[A day in Charles Town.]]></description>
			<content:encoded><![CDATA[<p>A day in Charles Town.</p>
<p><img class="alignnone size-medium wp-image-1079" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/01/IMG_0847-574x430.jpg" alt="" width="574" height="430" /></p>
<p><img class="alignnone size-medium wp-image-1080" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/01/IMG_0849-574x430.jpg" alt="" width="574" height="430" /></p>
<p><img class="alignnone size-medium wp-image-1081" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/01/IMG_0851-e1325730159201-574x765.jpg" alt="" width="574" height="765" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adammarcus.com/journal/views-from-the-casino-floor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moretti On The Potomac, Sunday 1:00PM</title>
		<link>http://www.adammarcus.com/journal/moretti-on-the-potomac-sunday-100pm</link>
		<comments>http://www.adammarcus.com/journal/moretti-on-the-potomac-sunday-100pm#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:36:40 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Design & Research Journal]]></category>

		<guid isPermaLink="false">http://www.adammarcus.com/?p=1074</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1075" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2012/01/photo-574x563.jpg" alt="" width="574" height="563" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adammarcus.com/journal/moretti-on-the-potomac-sunday-100pm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Embassy, Washington DC, Thursday 2:00PM</title>
		<link>http://www.adammarcus.com/journal/mexican-embassy-washington-dc</link>
		<comments>http://www.adammarcus.com/journal/mexican-embassy-washington-dc#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:15:34 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Design & Research Journal]]></category>

		<guid isPermaLink="false">http://www.adammarcus.com/?p=1069</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1070" title="" src="http://www.adammarcus.com/wp/wp-content/uploads/2011/12/IMG_0829-574x714.jpg" alt="" width="574" height="714" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adammarcus.com/journal/mexican-embassy-washington-dc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

